Our Quality Standards
MICROCADGrading Scale
At Microcad, we don't just refurbish, we restore product to provide absolute transparency for procurement and hardware deployment.
| Feature | Open Box (oem PACKAGING) | Grade A (Excellent) | Grade B (Good) | Grade C (Fair) |
|---|---|---|---|---|
| Screen | No Defects | No defects or Possible minor uneven light diffusion (pressure mark), subtle scuffs, and no scratches, no dead pixels, no cracks | Possible uneven light diffusion (pressure mark), subtle scuffs, micro scratches, and no dead pixels, no cracks | uneven light diffusion (pressure mark), scuffs, scratches, dead pixels, and no cracks |
| Battery Life | Per Manufacturer | 2 Hours(Minimum) | 1 Hours (Minimum) | 45 Mins (Minimum) |
| Cosmetic Imperfections | None | 6 inches | 18 inches | 30+ inches |
| Dents or scuffs | None | None | No larger than a quarter (Approx. 2% of the surface) | Multiple or dents larger than a quarter |
| Scratches | None | None or some micro scratches in non visible areas | Visible scratches anywhere on the body | Visible scratches anywhere on the body |
WARRANTY GUIDELINES
Download our full warranty guidelines document. Understanding our terms helps ensure a smooth, transparent process for both parties.
Last updated: 2026